I am fairly happy with my newest UAS/Drones the Riviera Raptor and Propel Zipp Nano.
| Riviera RIV-A12 Raptor FPV Drone | Propel Zipp Nano | Estes Proto-Z | MOTA JetJat Nano | Syma X12S Nano | |
|---|---|---|---|---|---|
| Released | 2016-10-?? | 2016-09-?? | 2016-??-?? | 2015-??-?? | 2015-??-?? |
| Model Number | RIV-A12 | PL-1502R | |||
| Purchased | 2016-11-09 | 4th | 3rd | 2nd | 1st |
| Size | 220 mm | ~100 mm | 100 mm | 31 mm | 109 mm |
| Dimensions (W×L×H) | 315×315×66 mm | 140×140×32 mm | ? | 22×22×20 mm | 77×77×27 mm |
| Weight | 113 g | 32 g | 17 g / 14 g sans battery | 11 g / 8 g on scale | 14 g |
| Rotors | quad | quad | quad | quad | quad |
| Motors | brushed | brushed | brushed | brushed | brushed |
| Gyro | 6-Axis | 6-Axis | 6-Axis? | multi-axis (6-Axis?) | 6-Axis |
| Blade Protector | outer edge (removable?) | cage (removable) | none | none | outer edge (fixed) |
| Price | $229.99 | $26.99 (Costco) | $19.99 | $24.43 | $24.99 |
| FPV Camera | 2 MP | N/A | N/A | N/A | N/A |
| FPV Radio Frequency | 5.8 GHz | N/A | N/A | N/A | N/A |
| FPV Photo Format | 1280×720 JPEG | N/A | N/A | N/A | N/A |
| FPV Video Format | 720p MJPEG AVI w/ mono audio | N/A | N/A | N/A | N/A |
| FPV Video Storage | microSD (4 GB included) | N/A | N/A | N/A | N/A |
| FPV Viewing Device Type | 5″ LCD Monitor | N/A | N/A | N/A | N/A |
| FPV Viewing Device Battery | internal LiPo? | N/A | N/A | N/A | N/A |
| FPV Viewing Device Charger | micro USB | N/A | N/A | N/A | N/A |
| Transmitter Style | Hobby | Gamepad | Gamepad | Gamepad | Gamepad (Xboxish) |
| Transmitter Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Transmitter Range | 60 m | 60 m | ? | 25 m | 30 m |
| Transmitter Channels | 4 | 3 / 4 | 4 | 4 | 4 |
| Transmitter Batteries | 4 × 1.5 V AA | 2 × 1.5 V AAA (included) | 2 × 1.5 V AAA | 2 × 1.5 V AAA | 4 × 1.5 V AA |
| Transmitter Closure | Phillips | Phillips | Phillips | Click + Phillips | Phillips |
| Headless Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360° Eversion | one-button | one-button | one-button (left and right) | one-button | one-button |
| LED Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rates / Modes | 3 + Headless | 5 | 1 + Headless | 2 + Headless | 2? |
| UAV Battery | 1 × 650 mAh 1S LiPo HGB80 2540H walkera plug |
1 × SHIDA 300 mAh 1S LiPo | 1 × 110 mAh 1S LiPo | 1 × 100 mAh(?) 1S LiPo | 1 × 100 mAh 1S LiPo |
| Flight Time | 10 - 12 min | 8 min | 5 – 7 min | 6 – 8 min | 4 – 6 min |
| Charge | 90 min | < 60 min | 15 min | 20 min | 40 min |
| Charger | USB | USB | USB | USB | USB |
| Spare Rotors | 4 | 8 | 4 | 4 | 4 |
| Arm | drone, controller | drone, controller | controller, drone | any order | controller, drone |
| Change Rates / Modes | Press speed button | Hold both flip buttons | Press left joystick | Press left shoulder button. Hold for headless mode. |
|
| Trigger Flip | Press right joystick, move direction to flip |
Press the left or right flip button | Press right joystick, move direction to flip |
Press right shoulder button. Move right joystick. |
- Riviera RIV-A12 Raptor FPV Drone
- Audio Bitrate: 512 Kbps
- AUdio Channels: 1 (mono)
- Audio Codec: PCM_S16LE
- Audio Sample Format: S16
- Audio Sample Rate: 32 KHz
- Video Bitrate: 25.32 Mbps
- Video Codec: MJPEG
- Propel Zipp Nano Battery
- 3.7V 300mAh SHIDA
- SDL-802030 6G01
- MH46655 1.11Wh
Glossary
- Drone
- Autonomous vehicle. Does not require continuous human assistance.
- UAS
- Unmanned Aerial System. Meaning that there is a remote pilot. Not that the vehicle is autonomous.
- UAV
- Unmanned Aerial Vehicle. Meaning that there is a remote pilot. Not that the vehicle is autonomous.